SunResin - Products - Agarose Gel Chromatography Media
Xi'an SunResin Technology Ltd.
Agarose Gel Chromatography Media
| Products | Main Properties | Other Brands | Appliction |
| LXP 4B | Presure Proof:0.008MPa Peak Flow Rate:11.5cm/h |
Molecular weight of protein、polyose determination (4B:60000~20000000; 6B:10000~4000000) | |
| LXP 6B | Presure Proof:0.020MPa Peak Flow Rate:14cm/h |
||
| LXP CL 4B | Presure Proof:0.012MPa Peak Flow Rate:26cm/h |
||
| LXP CL 6B | Presure Proof:0.025MPa Peak Flow Rate:30cm/h |
||
| LXP 4FF | Presure Proof:0.10MPa Peak Flow Rate:250cm/h |
Sepharose 4FF | Purification of Macromolecule nuclear acid, bacterin, virus, etc, |
| LXP 6FF | Presure Proof:0.12MPa Peak Flow Rate:300cm/h |
Sepharose 6FF | |
| DEAE-LXP FF | Protein capacity:110mg HAS/ml | DEAE Sepharose FF | Usually used in initial purification of protein concentrate and inclusionbody, anion type used in endotoxin, etc. |
| CM-LXP FF | Protein capacity:70mg Lysozyme/ml | CM Sepharose FF | |
| Q-LXP FF | Protein capacity:120mg HAS/ml | Q Sepharose FF | |
| SP-LXP FF | Protein capacity:80mg Lysozyme/ml | SP Sepharose FF | |
| Butyl LXP-4B | Petunidin capacity:10~14μmol/ml | Butyl Sepherose 4B | Purification of bacterin etc |
| Phenyl LXP 6FF | Petunidin capacity:low:20(high 40:)μmol/ml | Phenyl Sepherose 6FF | Protein renaturation |
Note:1. particle diameter: 50-150μm, or can be adjusted according to requirements.
2. more information contact us.